PROFInet Type B flexible (PVC + FRNC)
HELUKAT® PROFInet Type B (flexible) Cat.5e for use on moving parts. The cables listed here correspond to the PROFInet classifications Type B for moving cables and are designed to withstand mechanical loads. The version PVC is the standard cable; the FRNC version is used for halogen free requirements.
Descrição
Type Cable structure | Mobile use 2x2x0,75 mm (stranded) | Mobile use 2x2x0,75 mm (stranded) |
Inner conductor diameter: | Copper, tinned (AWG 22/7) | Copper, tinned (AWG 22/7) |
Core insulation: | PE | PE |
Core colours: | wh, ye, bu, og | wh, ye, bu, og |
Stranding element: | Star quad | Star quad |
Separator: | Polyester foil over stranded bundle | Polyester foil over stranded bundle |
Inner sheath material: | PVC | FRNC |
Shielding 1: | Al-Foil | Al-Foil |
Total shielding: | Cu braid, tinned | Cu braid, tinned |
Outer sheath material: | PVC | FRNC |
Cable external diameter: | app. 6,5 mm ± 0,2 mm | app. 6,5 mm ± 0,2 mm |
Outer sheath colour: | Green similar to RAL 6018 | Green similar to RAL 6018 |
Electrical data | Mobile use 2x2x0,75 mm (stranded) | Mobile use 2x2x0,75 mm (stranded) |
Characteristic impedance: | 100 Ohm ± 15 Ohm at 1 to 100 MHz | 100 Ohm ± 15 Ohm at 1 to 100 MHz |
Conductor resistance, max.: | 57,5 Ohm/km | 60 Ohm/km |
Insulation resistance, min.: | 0,5 GOhm x km | 0,5 GOhm x km |
Loop resistance: | 115 Ohm/km max. | 120 Ohm/km max. |
Mutual capacitance: | 48 nF/km nom. | 52 nF/km nom. |
Test voltage: | 2 kV | 2 kV |
Relative propagation velocity: | 65% | – |
Typical values
Frequency | (MHz) | 10 | 16 | 62,5 | 100 |
Attenuation | (db/100m) | 6,3 | 8,0 | 16,5 | 21,3 |
Next | (db) | 70,0 | 65,0 | 55,0 | 50,0 |
ACR | (db) | 64,0 | 57,4 | 39,0 | 29,0 |
Technical data | Mobile use 2x2x0,75 mm (stranded) | Mobile use 2x2x0,75 mm (stranded) |
Weight: | app. 67 kg/km | app. 65 kg/km |
bending radius, repeated: | 100 mm | 100 mm |
Operating temperature range min.: | -40°C | -25°C |
Operating temperature range max.: | +80°C | +75°C |
Caloric load, approx. value: | 0,32 MJ/m | 0,32 MJ/m |
Copper weight: | 32,00 kg/km | 32,00 kg/km |
Norms | Mobile use 2x2x0,75 mm (stranded) | Mobile use 2x2x0,75 mm (stranded) |
Applicable standards: | PROFInet Guideline + IEC 61158-2 Acc. to ISO/IEC 11801 Acc. to EN 50173 Category 5e Flame-retardant acc. to IEC 60332-3 |
PROFInet Guideline + IEC 61158-2 Acc. to ISO/IEC 11801 Acc. to EN 50173 Category 5e Halogen-free acc. to 60754-1 Flame-retardant acc. to IEC 60332-3 Corrosiveness acc. to EN50267-2-3 Low-smoke acc. to EN50268-2 |
UL Style: | CMG 75°C or PLTC or AWM 21694 600V | CMG 75°C or PLTC or AWM 21279 600V |
CSA standard: | CSA FT 4 | CSA FT 4 |