PROFInet Type A fixed installed + robust (PVC + PUR)
HELUKAT® PROFInet Type A Category 5e for fixed installation in industrial networks, rugged. It guarantees excellent transmission characteristics and may be used even under the harshest conditions. The cable listed here corresponds to PROFInet Type A; this means the version with PVC sheath is designed for normal fixed installations and the version with PUR sheath is for difficult fixed installations in harsh industrial environments.
Descrição
Type Cable structure | Fixed installation, indoor 2x2x0.64 mm | Industrial Area 2x2x0.64 mm |
Inner conductor diameter: | Copper, bare (AWG 22/1) | Copper, bare (AWG 22/1) |
Core insulation: | PE | PE |
Core colours: | wh, ye, bu, og | wh, ye, bu, og |
Stranding element: | Star quad | Star quad |
Separator: | Polyester foil over stranded bundle | Polyester foil over stranded bundle |
Inner sheath material: | PVC | PVC |
Shielding 1: | Al-Foil | Al-Foil |
Total shielding: | Cu braid, tinned | Cu braid, tinned |
Outer sheath material: | PVC | PUR |
Cable external diameter: | app. 6,5 mm ± 0,2 mm | app. 6,5 mm ± 0,2 mm |
Outer sheath colour: | Green similar to RAL 6018 | Green similar to RAL 6018 |
Electrical data | Fixed installation, indoor 2x2x0.64 mm | Industrial Area 2x2x0.64 mm |
Characteristic impedance: | 100 Ohm ± 15 Ohm at 1 to 100 MHz | 100 Ohm ± 15 Ohm at 1 to 100 MHz |
Conductor resistance, max.: | 57,5 Ohm/km | 62,5 Ohm/km |
Insulation resistance, min.: | 5 GOhm x km | 0,5 GOhm x km |
Loop resistance: | 115 Ohm/km max. | 115 Ohm/km max. |
Mutual capacitance: | 48 nF/km nom. | 50 nF/km nom. |
Test voltage: | 2 kV | 2 kV |
Typical values
Frequency | (MHz) | 10 | 16 | 62,5 | 100 |
Attenuation | (db/100m) | 5,2 | 6,9 | 15,0 | 19,5 |
Next | (db) | 70,0 | 65,0 | 55,0 | 50,0 |
ACR | (db) | 64,8 | 58,1 | 40,0 | 30,5 |
Technical data | Fixed installation, indoor 2x2x0.64 mm | Industrial Area 2x2x0.64 mm |
Weight: | app. 67 kg/km | app. 64 kg/km |
bending radius, repeated: | 65 mm | 65 mm |
Operating temperature range min.: | -40°C | -40°C |
Operating temperature range max.: | +80°C | +70°C |
Caloric load, approx. value: | 0,34 MJ/m | 0,91 MJ/m |
Copper weight: | 32,00 kg/km | 32,00 kg/km |
Norms | Fixed installation, indoor 2x2x0.64 mm | Industrial Area 2x2x0.64 mm |
Applicable standards: | PROFInet Guideline + IEC 61158-2 Acc. to ISO/IEC 11801 Acc. to EN 50173 Category 5e Flame-retardant acc. to IEC 60332-3 |
PROFInet Guideline + IEC 61158-2 Acc. to ISO/IEC 11801 Acc. to EN 50173 Category 5e Flame-retardant acc. to IEC 60332-1-2 |
UL Style: | CMG 75°C or PLTC or AWM 21694 600V | – |
CSA standard: | CSA FT 4 | – |