CABO PROFIBUS TORÇÃO (6XV1830-0PH10 )
Profibus Torsion is used in mobile applications in robots. The special torsion construction allows this cable to be twisted (torsioned) and is halogen-free thanks to use PU sheath. The Festoon version is used for hanging/moving loads in garland applications.
Descrição
Type Cable structure | Torsional applications 1x2x0.80 mm (stranded) | FESTOON 1x2x0.65 mm (stranded) |
Inner conductor diameter: | Copper, bare (AWG 22/19) | Copper, bare (AWG 23/19) |
Core insulation: | Foam-skin-PE | Cell PE |
Core colours: | rd, gn | rd, gn |
Stranding element: | 2 cores + filler | 2 cores + 2 fillers stranded together |
Separator: | Polyester foil over stranded bundle | Polyester foil over stranded bundle |
Shielding 1: | Al-Foil | Al-Foil |
Total shielding: | Cu braid, tinned | Cu braid, tinned |
Outer sheath material: | PUR | PVC |
Cable external diameter: | app. 8,0 mm ± 0,4 mm | app. 8,0 mm ± 0,3 mm |
Outer sheath colour: | Violet similar to RAL 4001 | Petrol similar to RAL 5018 |
Electrical data | Torsional applications 1x2x0.80 mm (stranded) | FESTOON 1x2x0.65 mm (stranded) |
Characteristic impedance: | 150 Ohm ± 10 % | 150 Ohm ± 10 % |
Conductor resistance, max.: | 49 Ohm/km | 66,5 Ohm/km |
Insulation resistance, min.: | 1,6 GOhm x km | 1,6 GOhm x km |
Loop resistance: | 98 Ohm/km max. | 133 Ohm/km max. |
Mutual capacitance: | 29 nF/km nom. | 28 nF/km nom. |
Test voltage: | 3,6 kV | 2 kV |
Relative propagation velocity: | – | 81% |
Attenuation: | 9,6 kHz < 2,5 dB/km 38,4 kHz < 3,0 dB/km 4 MHz < 25,0 dB/km 16 MHz < 49,0 dB/km |
9,6 kHz ≤ 3,0 dB/km 38,4 kHz ≤ 4,0 dB/km 4 MHz ≤ 25,0 dB/km 16 MHz ≤ 49,0 dB/km |
Technical data | Torsional applications 1x2x0.80 mm (stranded) | FESTOON 1x2x0.65 mm (stranded) |
Weight: | app. 66 kg/km | app. 64 kg/km |
bending radius, repeated: | 100 mm | 70 mm |
Operating temperature range min.: | -25°C | -40°C |
Operating temperature range max.: | +75°C | +60°C |
Caloric load, approx. value: | 0,89 MJ/m | 1,09 MJ/m |
Copper weight: | 32,00 kg/km | 23,00 kg/km |
Norms | Torsional applications 1x2x0.80 mm (stranded) | FESTOON 1x2x0.65 mm (stranded) |
Applicable standards: | Profibus acc. to DIN 19245 T3 and EN50170 Halogen-free acc. to 60754-1 Flame-retardant acc. to IEC 60332-1-2 |
Profibus acc. to DIN 19245 T3 and EN50170 Flame-retardant acc. to IEC 60332-1-2 |
UL Style: | CMX 75°C (shielded) | CMG 75°C FT4 or CL2 or AWM 21694 600V SUN RES |
CSA standard: | – | CSA FT 4 |