CABO PROFIBUS DP (6XV1830-0EH10 – 3079A)
Profibus SK Indoor + Outdoor have a special structure for processing with the Fast Connect Stripping Tool from Siemens. The indoor version is used for normal requirements in fixed installation applications in equipment; the Outdoor version is used in open-air applications, i.e. can withstand wind, weather and sun (not for burial directly in the ground).
Descrição
Type Cable structure | Fixed installation, indoor 1x2x0.64 mm | Fixed installation, outdoor 1x2x0.64 mm |
Inner conductor diameter: | Copper, bare (AWG 22/1) | Copper, bare (AWG 22/1) |
Core insulation: | Foam-skin-PE | Foam-skin-PE |
Core colours: | rd, gn | rd, gn |
Stranding element: | Double core | Double core |
Separator: | Polyester foil over stranded bundle | Polyester foil over stranded bundle |
Inner sheath material: | PVC | PVC |
Shielding 1: | Al-Foil | Al-Foil |
Total shielding: | Cu braid, tinned | Cu braid, tinned |
Outer sheath material: | PVC | PE |
Cable external diameter: | app. 8,0 mm ± 0,4 mm | app. 8,0 mm ± 0,4 mm |
Outer sheath colour: | Violet similar to RAL 4001 | Black similar to RAL 9005 |
Electrical data | Fixed installation, indoor 1x2x0.64 mm | Fixed installation, outdoor 1x2x0.64 mm |
Characteristic impedance: | 150 Ohm ± 10 % | 150 Ohm ± 10 % |
Conductor resistance, max.: | 55 Ohm/km | 55 Ohm/km |
Insulation resistance, min.: | 1 GOhm x km | 1 GOhm x km |
Loop resistance: | 110 Ohm/km max. | 110 Ohm/km max. |
Mutual capacitance: | 35 nF/km nom. | 35 nF/km nom. |
Test voltage: | 1,5 kV | 1,5 kV |
Attenuation: | 9,6 kHz < 2,5 dB/km 38,4 kHz < 4,0 dB/km 4,0 MHz < 22,0 dB/km 16,0 MHz < 42,0 dB/km |
9,6 kHz < 2,5 dB/km 38,4 kHz < 4,0 dB/km 4,0 MHz < 22,0 dB/km 16,0 MHz < 42,0 dB/km |
Technical data | Fixed installation, indoor 1x2x0.64 mm | Fixed installation, outdoor 1x2x0.64 mm |
Weight: | app. 79 kg/km | app. 65 kg/km |
bending radius, repeated: | 120 mm | 120 mm |
Operating temperature range min.: | -40°C | -20°C |
Operating temperature range max.: | +80°C | +70°C |
Caloric load, approx. value: | 1,068 MJ/m | 1,451 MJ/m |
Copper weight: | 24,00 kg/km | 24,00 kg/km |
Norms | Fixed installation, indoor 1x2x0.64 mm | Fixed installation, outdoor 1x2x0.64 mm |
Applicable standards: | Profibus acc. to DIN 19245 T3 and EN50170 Flame-retardant acc. to IEC 60332-3 |
Profibus acc. to DIN 19245 T3 and EN50170 |
UL Style: | CMG 75°C or CL3 or AWM 21694 600V | – |
CSA standard: | CSA FT 4 | – |