Cabo DEVICENET PVC (3082A – 3084A )
HELUKABEL® DeviceNetTM PVC for fixed installation. The special aspect of this bus system is that a data pair and a power supply pair are always integrated in one cable. The small cross-section is used for short distances or as a point-to-point connection; the large cross-section as main conductor for long distances and frequently in combination with the thin conductor as drain wire.
Descrição
Type Cable structure | Fixed installation, indoor 1x2xAWG18 + 1x2xAWG15 | Fixed installation, indoor 1x2xAWG24 + 1x2xAWG22 |
Inner conductor diameter 1: | Copper, tinned (AWG 18/19) | Copper, tinned (AWG 24/19) |
Inner conductor diameter 2: | Copper, tinned (AWG 15/19) | Copper, tinned (AWG 22/19) |
Core insulation 1: | Foam-skin-PE | Foam-skin-PE |
Core insulation 2: | PVC | PVC |
Core colours 1: | light bu, wh | light bu, wh |
Core colours 2: | rd, bk | rd, bk |
Stranding element 1: | Double core | Double core |
Separator: | – | – |
Shielding 1: | Al-Foil | Al-Foil |
Total shielding: | Cu braid, tinned | Copper shifting, tinned |
Drain wire: | yes | yes |
Outer sheath material: | PVC | PVC |
Cable external diameter: | app. 12,2 mm ± 0,3 mm | app. 6,9 mm ± 0,3 mm |
Outer sheath colour: | Grey similar to RAL 7001 | Grey similar to RAL 7001 |
Electrical data | Fixed installation, indoor 1x2xAWG18 + 1x2xAWG15 | Fixed installation, indoor 1x2xAWG24 + 1x2xAWG22 |
Characteristic impedance: | 120 Ohm ± 10 % | 120 Ohm ± 10 % |
Conductor resistance, max.: | 22,6 Ohm/km | 90 Ohm/km |
Insulation resistance, min.: | 0,2 GOhm x km | 0,2 GOhm x km |
Loop resistance: | 45,2 Ohm/km max. | 180 Ohm/km max. |
Mutual capacitance: | 39,8 nF/km nom. | 39,8 nF/km nom. |
Test voltage: | 2 kV | 2 kV |
Attenuation: | 125 kHz < 4,2 dB/km 500 kHz < 8,1 dB/km |
125 kHz < 9.5 dB/km 500 kHz < 16.4 dB/km |
Technical data | Fixed installation, indoor 1x2xAWG18 + 1x2xAWG15 | Fixed installation, indoor 1x2xAWG24 + 1x2xAWG22 |
Weight: | app. 192 kg/km | app. 67 kg/km |
bending radius, repeated: | 190 mm | 110 mm |
Operating temperature range min.: | -20°C | -20°C |
Operating temperature range max.: | +80°C | +80°C |
Caloric load, approx. value: | 2,92 MJ/m | 0,91 MJ/m |
Copper weight: | 88,00 kg/km | 35,00 kg/km |
Norms | Fixed installation, indoor 1x2xAWG18 + 1x2xAWG15 | Fixed installation, indoor 1x2xAWG24 + 1x2xAWG22 |
Applicable standards: | ODVA DeviceNet Flame-retardant acc. to IEC 60332-3 |
ODVA DeviceNet Flame-retardant acc. to IEC 60332-3 |
UL Style: | CMG 75°C PLTC FT4 | CMG 75°C PLTC FT4 |
CSA standard: | CEC: CMG FT4 | CSA FT 4 |
Part no. | 800683, DeviceNet PVC | 800684, DeviceNet PVC |