Cabo DeviceNet PUR
HELUKABEL® DeviceNetTM PUR highly flexible for use in cable carriers with outstanding resistance to common coolants/lubricants. The special aspect of this bus system is that a data pair and a power supply pair are always integrated in one cable. The small cross-section is used for short distances or as a point-to- point connection; the large cross-section as main conductor for long distances and frequently in combination with the thin conductor as drain wire.
Descrição
Type Cable structure | Drag chain applications 1x2xAWG18 + 1x2xAWG15 | Drag chain applications 1x2xAWG24 + 1x2xAWG22 |
Inner conductor diameter 1: | Copper, tinned (AWG 18/40) | Copper, tinned (AWG 24/19) |
Inner conductor diameter 2: | Copper, tinned (AWG 15/84) | Copper, tinned (AWG 22/19) |
Core insulation 1: | Cell PE | Cell PE |
Core insulation 2: | PE | PE |
Core colours 1: | light bu, wh | light bu, wh |
Core colours 2: | rd, bk | rd, bk |
Stranding element 1: | Double core | Double core |
Separator: | – | – |
Shielding 1: | Al-Foil | Al-Foil |
Total shielding: | Cu braid, tinned | Cu braid, tinned |
Drain wire: | yes | yes |
Outer sheath material: | PUR | PUR |
Cable external diameter: | app. 12,2 mm ± 0,3 mm | app. 6,9 mm ± 0,3 mm |
Outer sheath colour: | Violet similar to RAL 4001 | Violet similar to RAL 4001 |
Electrical data | Drag chain applications 1x2xAWG18 + 1x2xAWG15 | Drag chain applications 1x2xAWG24 + 1x2xAWG22 |
Characteristic impedance: | 120 Ohm ± 10 % | 120 Ohm ± 10 % |
Conductor resistance, max.: | 22,6 Ohm/km | 90 Ohm/km |
Insulation resistance, min.: | 0,2 GOhm x km | 0,2 GOhm x km |
Loop resistance: | 45,2 Ohm/km max. | 45,2 Ohm/km max. |
Mutual capacitance: | 39,8 nF/km nom. | 39,8 nF/km nom. |
Test voltage: | 2 kV | 2 kV |
Attenuation: | 125 kHz < 4.1 dB/km 500 kHz < 8.2 dB/km |
125 kHz < 9.5 dB/km 500 kHz < 16.4 dB/km |
Technical data | Drag chain applications 1x2xAWG18 + 1x2xAWG15 | Drag chain applications 1x2xAWG24 + 1x2xAWG22 |
Weight: | app. 185 kg/km | app. 68 kg/km |
bending radius, repeated: | 200 mm | 70 mm |
Operating temperature range min.: | -40°C | -40°C |
Operating temperature range max.: | +80°C | +80°C |
Caloric load, approx. value: | 2,54 MJ/m | 0,76 MJ/m |
Copper weight: | 90,00 kg/km | 35,00 kg/km |
Norms | Drag chain applications 1x2xAWG18 + 1x2xAWG15 | Drag chain applications 1x2xAWG24 + 1x2xAWG22 |
Applicable standards: | ODVA DeviceNet Halogen-free acc. to 60754-1 Flame-retardant acc. IEC 60332-2-1 |
ODVA DeviceNet Halogen-free acc. to 60754-1 Flame-retardant acc. IEC 60332-2-1 |
UL Style: | CMX 75°C CL2X | CMX 75°C CL2X |
Part no. | 81909, DeviceNet PUR | 81910, DeviceNet PUR |